Zakresy adresów IPv4
Przeglądaj wszystkie 256 bloków /8 przestrzeni adresowej IPv4 i sprawdź, które sieci, dostawcy i kraje z nich korzystają.
| Zakres | Przydzielone adresy | Główny właściciel | Główny kraj |
|---|---|---|---|
| 0.0.0.0/8 | – | Sieć prywatna | |
| 1.0.0.0/8 | 94,41% | Telstra Limited | 🇨🇳 Chiny |
| 2.0.0.0/8 | 95,32% | Fastweb SpA | 🇮🇹 Włochy |
| 3.0.0.0/8 | 96,78% | Amazon.com, Inc. | 🇺🇸 Stany Zjednoczone |
| 4.0.0.0/8 | 93,75% | Level 3 Communications, Inc. | 🇺🇸 Stany Zjednoczone |
| 5.0.0.0/8 | 94,74% | Iran Cell Service and Communication Company | 🇮🇷 Iran |
| 6.0.0.0/8 | 91,72% | United States Department of Defense (DoD) | 🇺🇸 Stany Zjednoczone |
| 7.0.0.0/8 | 100% | United States Department of Defense (DoD) | 🇺🇸 Stany Zjednoczone |
| 8.0.0.0/8 | 90,43% | Level 3 Communications, Inc. | 🇺🇸 Stany Zjednoczone |
| 9.0.0.0/8 | 24,93% | Microsoft Corporation | 🇬🇧 Wielka Brytania |
| 10.0.0.0/8 | – | Sieć prywatna | |
| 11.0.0.0/8 | 100% | United States Department of Defense (DoD) | 🇺🇸 Stany Zjednoczone |
| 12.0.0.0/8 | 100% | AT&T Enterprises, LLC | 🇺🇸 Stany Zjednoczone |
| 13.0.0.0/8 | 73,16% | Amazon.com, Inc. | 🇺🇸 Stany Zjednoczone |
| 14.0.0.0/8 | 96,53% | Chinanet | 🇨🇳 Chiny |
| 15.0.0.0/8 | 45,98% | Amazon.com, Inc. | 🇺🇸 Stany Zjednoczone |
| 16.0.0.0/8 | 53,25% | Amazon.com, Inc. | 🇺🇸 Stany Zjednoczone |
| 17.0.0.0/8 | 100% | Apple Inc. | 🇺🇸 Stany Zjednoczone |
| 18.0.0.0/8 | 96,22% | Amazon.com, Inc. | 🇺🇸 Stany Zjednoczone |
| 19.0.0.0/8 | 0,122% | Ford Motor Company | 🇺🇸 Stany Zjednoczone |
| 20.0.0.0/8 | 90,39% | Microsoft Corporation | 🇺🇸 Stany Zjednoczone |
| 21.0.0.0/8 | 100% | United States Department of Defense (DoD) | 🇺🇸 Stany Zjednoczone |
| 22.0.0.0/8 | 100% | United States Department of Defense (DoD) | 🇺🇸 Stany Zjednoczone |
| 23.0.0.0/8 | 76,49% | Akamai Technologies, Inc. | 🇺🇸 Stany Zjednoczone |
| 24.0.0.0/8 | 95,9% | Comcast Cable Communications, LLC | 🇺🇸 Stany Zjednoczone |
| 25.0.0.0/8 | 0,009% | Cloudflare London, LLC | 🇬🇧 Wielka Brytania |
| 26.0.0.0/8 | 100% | United States Department of Defense (DoD) | 🇺🇸 Stany Zjednoczone |
| 27.0.0.0/8 | 94,35% | CHINA UNICOM China169 Backbone | 🇨🇳 Chiny |
| 28.0.0.0/8 | 2,34% | United States Department of Defense (DoD) | 🇺🇸 Stany Zjednoczone |
| 29.0.0.0/8 | 100% | United States Department of Defense (DoD) | 🇺🇸 Stany Zjednoczone |
| 30.0.0.0/8 | 100% | United States Department of Defense (DoD) | 🇺🇸 Stany Zjednoczone |
| 31.0.0.0/8 | 92,87% | British Telecommunications PLC | 🇬🇧 Wielka Brytania |
| 32.0.0.0/8 | 91,8% | AT&T Enterprises, LLC | 🇺🇸 Stany Zjednoczone |
| 33.0.0.0/8 | 100% | United States Department of Defense (DoD) | 🇺🇸 Stany Zjednoczone |
| 34.0.0.0/8 | 99,99% | Google LLC | 🇺🇸 Stany Zjednoczone |
| 35.0.0.0/8 | 87,29% | Amazon.com, Inc. | 🇺🇸 Stany Zjednoczone |
| 36.0.0.0/8 | 82,24% | China Mobile Communications Group Co., Ltd | 🇨🇳 Chiny |
| 37.0.0.0/8 | 98,22% | Deutsche Telekom AG | 🇩🇪 Niemcy |
| 38.0.0.0/8 | 100% | Cogent Communications | 🇺🇸 Stany Zjednoczone |
| 39.0.0.0/8 | 72,58% | CHINA UNICOM China169 Backbone | 🇨🇳 Chiny |
| 40.0.0.0/8 | 74,98% | Microsoft Corporation | 🇺🇸 Stany Zjednoczone |
| 41.0.0.0/8 | 88,33% | TE-AS | 🇿🇦 Republika Południowej Afryki |
| 42.0.0.0/8 | 65,03% | CHINA UNICOM China169 Backbone | 🇨🇳 Chiny |
| 43.0.0.0/8 | 47,67% | Alibaba (US) Technology Co., Ltd. | 🇰🇷 Korea Południowa |
| 44.0.0.0/8 | 100% | University of California, San Diego | 🇺🇸 Stany Zjednoczone |
| 45.0.0.0/8 | 86,56% | AT&T Enterprises, LLC | 🇺🇸 Stany Zjednoczone |
| 46.0.0.0/8 | 95,7% | Deutsche Telekom AG | 🇩🇪 Niemcy |
| 47.0.0.0/8 | 95,51% | Verizon Business | 🇺🇸 Stany Zjednoczone |
| 48.0.0.0/8 | 39,06% | Microsoft Corporation | 🇬🇧 Wielka Brytania |
| 49.0.0.0/8 | 89,48% | Chinanet | 🇨🇳 Chiny |
| 50.0.0.0/8 | 98,38% | Comcast Cable Communications, LLC | 🇺🇸 Stany Zjednoczone |
| 51.0.0.0/8 | 84,9% | Amazon.com, Inc. | 🇬🇧 Wielka Brytania |
| 52.0.0.0/8 | 97,32% | Microsoft Corporation | 🇺🇸 Stany Zjednoczone |
| 53.0.0.0/8 | 100% | Mercedes-Benz Group AG | 🇩🇪 Niemcy |
| 54.0.0.0/8 | 81,34% | Amazon.com, Inc. | 🇺🇸 Stany Zjednoczone |
| 55.0.0.0/8 | 100% | DoD Network Information Center | 🇺🇸 Stany Zjednoczone |
| 56.0.0.0/8 | 66,8% | Amazon.com, Inc. | 🇺🇸 Stany Zjednoczone |
| 57.0.0.0/8 | 50,14% | Microsoft Corporation | 🇺🇸 Stany Zjednoczone |
| 58.0.0.0/8 | 96,03% | Chinanet | 🇨🇳 Chiny |
| 59.0.0.0/8 | 71,91% | Korea Telecom | 🇨🇳 Chiny |
| 60.0.0.0/8 | 97% | SoftBank Corp. | 🇯🇵 Japonia |
| 61.0.0.0/8 | 95,37% | Chinanet | 🇨🇳 Chiny |
| 62.0.0.0/8 | 92,5% | Verizon Business | 🇩🇪 Niemcy |
| 63.0.0.0/8 | 98,11% | Verizon Business | 🇺🇸 Stany Zjednoczone |
| 64.0.0.0/8 | 91,65% | AT&T Enterprises, LLC | 🇺🇸 Stany Zjednoczone |
| 65.0.0.0/8 | 96,73% | Verizon Business | 🇺🇸 Stany Zjednoczone |
| 66.0.0.0/8 | 92,52% | AT&T Enterprises, LLC | 🇺🇸 Stany Zjednoczone |
| 67.0.0.0/8 | 95,29% | Comcast Cable Communications, LLC | 🇺🇸 Stany Zjednoczone |
| 68.0.0.0/8 | 91,65% | Cox Communications Inc. | 🇺🇸 Stany Zjednoczone |
| 69.0.0.0/8 | 91,57% | AT&T Enterprises, LLC | 🇺🇸 Stany Zjednoczone |
| 70.0.0.0/8 | 95,35% | AT&T Enterprises, LLC | 🇺🇸 Stany Zjednoczone |
| 71.0.0.0/8 | 94,83% | Verizon Business | 🇺🇸 Stany Zjednoczone |
| 72.0.0.0/8 | 92,19% | Cox Communications Inc. | 🇺🇸 Stany Zjednoczone |
| 73.0.0.0/8 | 100% | Comcast Cable Communications, LLC | 🇺🇸 Stany Zjednoczone |
| 74.0.0.0/8 | 90,49% | Microsoft Corporation | 🇺🇸 Stany Zjednoczone |
| 75.0.0.0/8 | 97,64% | AT&T Enterprises, LLC | 🇺🇸 Stany Zjednoczone |
| 76.0.0.0/8 | 92,03% | Comcast Cable Communications, LLC | 🇺🇸 Stany Zjednoczone |
| 77.0.0.0/8 | 96,47% | Societe Francaise Du Radiotelephone - SFR SA | 🇫🇷 Francja |
| 78.0.0.0/8 | 96,5% | Free SAS | 🇫🇷 Francja |
| 79.0.0.0/8 | 97,02% | Deutsche Telekom AG | 🇩🇪 Niemcy |
| 80.0.0.0/8 | 91,93% | Deutsche Telekom AG | 🇩🇪 Niemcy |
| 81.0.0.0/8 | 96,16% | British Telecommunications PLC | 🇬🇧 Wielka Brytania |
| 82.0.0.0/8 | 95,21% | Free SAS | 🇬🇧 Wielka Brytania |
| 83.0.0.0/8 | 97,17% | TELEFONICA DE ESPANA S.A.U. | 🇪🇸 Hiszpania |
| 84.0.0.0/8 | 97,91% | Deutsche Telekom AG | 🇩🇪 Niemcy |
| 85.0.0.0/8 | 96,22% | Orange Espagne SA | 🇪🇸 Hiszpania |
| 86.0.0.0/8 | 95,68% | British Telecommunications PLC | 🇬🇧 Wielka Brytania |
| 87.0.0.0/8 | 97,93% | Deutsche Telekom AG | 🇩🇪 Niemcy |
| 88.0.0.0/8 | 94,47% | Free SAS | 🇫🇷 Francja |
| 89.0.0.0/8 | 93,07% | P4 Sp. z o.o. | 🇫🇷 Francja |
| 90.0.0.0/8 | 97,08% | Orange S.A. | 🇫🇷 Francja |
| 91.0.0.0/8 | 95,46% | Deutsche Telekom AG | 🇩🇪 Niemcy |
| 92.0.0.0/8 | 92,36% | Orange S.A. | 🇫🇷 Francja |
| 93.0.0.0/8 | 96,6% | Deutsche Telekom AG | 🇩🇪 Niemcy |
| 94.0.0.0/8 | 95,19% | Sky UK Limited | 🇮🇹 Włochy |
| 95.0.0.0/8 | 97,66% | Telecom Italia S.p.A. | 🇷🇺 Rosja |
| 96.0.0.0/8 | 81,94% | Comcast Cable Communications, LLC | 🇺🇸 Stany Zjednoczone |
| 97.0.0.0/8 | 99,22% | Verizon Business | 🇺🇸 Stany Zjednoczone |
| 98.0.0.0/8 | 95,17% | Comcast Cable Communications, LLC | 🇺🇸 Stany Zjednoczone |
| 99.0.0.0/8 | 99,41% | AT&T Enterprises, LLC | 🇺🇸 Stany Zjednoczone |
| 100.0.0.0/8 | 72,66% | T-Mobile USA, Inc. | 🇺🇸 Stany Zjednoczone |
| 101.0.0.0/8 | 75,9% | Telstra Limited | 🇨🇳 Chiny |
| 102.0.0.0/8 | 84,93% | OOREDOO TUNISIE SA | 🇹🇳 Tunezja |
| 103.0.0.0/8 | 72,15% | PT iForte Global Internet | 🇮🇳 Indie |
| 104.0.0.0/8 | 93,42% | Akamai International B.V. | 🇺🇸 Stany Zjednoczone |
| 105.0.0.0/8 | 86,91% | Itissalat Al-MAGHRIB | 🇿🇦 Republika Południowej Afryki |
| 106.0.0.0/8 | 81,3% | KDDI CORPORATION | 🇨🇳 Chiny |
| 107.0.0.0/8 | 86,11% | AT&T Enterprises, LLC | 🇺🇸 Stany Zjednoczone |
| 108.0.0.0/8 | 88,51% | AT&T Enterprises, LLC | 🇺🇸 Stany Zjednoczone |
| 109.0.0.0/8 | 97,48% | Societe Francaise Du Radiotelephone - SFR SA | 🇫🇷 Francja |
| 110.0.0.0/8 | 75,32% | Chinanet | 🇨🇳 Chiny |
| 111.0.0.0/8 | 84,61% | China Mobile Communications Group Co., Ltd | 🇨🇳 Chiny |
| 112.0.0.0/8 | 96,27% | CHINA UNICOM China169 Backbone | 🇨🇳 Chiny |
| 113.0.0.0/8 | 95,97% | Chinanet | 🇨🇳 Chiny |
| 114.0.0.0/8 | 86,85% | NTT Communications Corporation | 🇨🇳 Chiny |
| 115.0.0.0/8 | 86,39% | Chinanet | 🇨🇳 Chiny |
| 116.0.0.0/8 | 81,49% | CHINA UNICOM China169 Backbone | 🇨🇳 Chiny |
| 117.0.0.0/8 | 90,57% | Bharat Sanchar Nigam Ltd | 🇨🇳 Chiny |
| 118.0.0.0/8 | 88,03% | Korea Telecom | 🇨🇳 Chiny |
| 119.0.0.0/8 | 88,63% | CHINA UNICOM China169 Backbone | 🇨🇳 Chiny |
| 120.0.0.0/8 | 81,15% | China Mobile Communications Group Co., Ltd | 🇨🇳 Chiny |
| 121.0.0.0/8 | 96,19% | Korea Telecom | 🇨🇳 Chiny |
| 122.0.0.0/8 | 82% | Chinanet | 🇨🇳 Chiny |
| 123.0.0.0/8 | 78,28% | CHINA UNICOM China169 Backbone | 🇨🇳 Chiny |
| 124.0.0.0/8 | 92,28% | CHINA UNICOM China169 Backbone | 🇨🇳 Chiny |
| 125.0.0.0/8 | 96,37% | Chinanet | 🇨🇳 Chiny |
| 126.0.0.0/8 | 90,91% | SoftBank Corp. | 🇯🇵 Japonia |
| 127.0.0.0/8 | – | Sieć prywatna | |
| 128.0.0.0/8 | 87,91% | National Aeronautics and Space Administration | 🇺🇸 Stany Zjednoczone |
| 129.0.0.0/8 | 79,31% | Oracle Corporation | 🇺🇸 Stany Zjednoczone |
| 130.0.0.0/8 | 72,13% | Amazon.com, Inc. | 🇺🇸 Stany Zjednoczone |
| 131.0.0.0/8 | 85,51% | United States Department of Defense (DoD) | 🇺🇸 Stany Zjednoczone |
| 132.0.0.0/8 | 92,05% | DoD Network Information Center | 🇺🇸 Stany Zjednoczone |
| 133.0.0.0/8 | 64,02% | Research Organization of Information and Systems, National Institute of Informa | 🇯🇵 Japonia |
| 134.0.0.0/8 | 77,98% | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | 🇺🇸 Stany Zjednoczone |
| 135.0.0.0/8 | 37,45% | Microsoft Corporation | 🇬🇧 Wielka Brytania |
| 136.0.0.0/8 | 84,05% | Google LLC | 🇺🇸 Stany Zjednoczone |
| 137.0.0.0/8 | 77,1% | United States Department of Defense (DoD) | 🇺🇸 Stany Zjednoczone |
| 138.0.0.0/8 | 75,43% | DoD Network Information Center | 🇺🇸 Stany Zjednoczone |
| 139.0.0.0/8 | 78,84% | United States Department of Defense (DoD) | 🇺🇸 Stany Zjednoczone |
| 140.0.0.0/8 | 87,24% | United States Department of Defense (DoD) | 🇺🇸 Stany Zjednoczone |
| 141.0.0.0/8 | 79,66% | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | 🇩🇪 Niemcy |
| 142.0.0.0/8 | 65,14% | Bell Canada | 🇨🇦 Kanada |
| 143.0.0.0/8 | 75,99% | The Procter and Gamble Company | 🇺🇸 Stany Zjednoczone |
| 144.0.0.0/8 | 64,48% | United States Department of Defense (DoD) | 🇺🇸 Stany Zjednoczone |
| 145.0.0.0/8 | 76,35% | SURF B.V. | 🇳🇱 Holandia |
| 146.0.0.0/8 | 62,33% | Amazon.com, Inc. | 🇺🇸 Stany Zjednoczone |
| 147.0.0.0/8 | 78,96% | United States Department of Defense (DoD) | 🇺🇸 Stany Zjednoczone |
| 148.0.0.0/8 | 60,55% | United States Department of Defense (DoD) | 🇺🇸 Stany Zjednoczone |
| 149.0.0.0/8 | 74,22% | Cogent Communications | 🇺🇸 Stany Zjednoczone |
| 150.0.0.0/8 | 66,31% | Research Organization of Information and Systems, National Institute of Informa | 🇺🇸 Stany Zjednoczone |
| 151.0.0.0/8 | 77,49% | WIND TRE S.P.A. | 🇮🇹 Włochy |
| 152.0.0.0/8 | 80,12% | Verizon Business | 🇺🇸 Stany Zjednoczone |
| 153.0.0.0/8 | 83,83% | NTT Communications Corporation | 🇯🇵 Japonia |
| 154.0.0.0/8 | 92% | Cogent Communications | 🇺🇸 Stany Zjednoczone |
| 155.0.0.0/8 | 66,05% | Headquarters, USAISC | 🇺🇸 Stany Zjednoczone |
| 156.0.0.0/8 | 68,76% | ETISALAT MISR | 🇺🇸 Stany Zjednoczone |
| 157.0.0.0/8 | 75,95% | Reliance Jio Infocomm Limited | 🇺🇸 Stany Zjednoczone |
| 158.0.0.0/8 | 66,17% | Amazon.com, Inc. | 🇺🇸 Stany Zjednoczone |
| 159.0.0.0/8 | 57,58% | Amazon.com, Inc. | 🇺🇸 Stany Zjednoczone |
| 160.0.0.0/8 | 72,13% | Itissalat Al-MAGHRIB | 🇺🇸 Stany Zjednoczone |
| 161.0.0.0/8 | 62,8% | Wal-Mart Stores, Inc. | 🇺🇸 Stany Zjednoczone |
| 162.0.0.0/8 | 71,79% | T-Mobile USA, Inc. | 🇺🇸 Stany Zjednoczone |
| 163.0.0.0/8 | 58,41% | Taiwan Academic Network (TANet) Information Center | 🇺🇸 Stany Zjednoczone |
| 164.0.0.0/8 | 72,34% | United States Department of Defense (DoD) | 🇺🇸 Stany Zjednoczone |
| 165.0.0.0/8 | 62,27% | Amazon.com, Inc. | 🇺🇸 Stany Zjednoczone |
| 166.0.0.0/8 | 65,33% | Verizon Business | 🇺🇸 Stany Zjednoczone |
| 167.0.0.0/8 | 49,73% | Amazon.com, Inc. | 🇺🇸 Stany Zjednoczone |
| 168.0.0.0/8 | 67,23% | General Services Commission | 🇺🇸 Stany Zjednoczone |
| 169.0.0.0/8 | 39,05% | Korea Telecom | 🇺🇸 Stany Zjednoczone |
| 170.0.0.0/8 | 53,54% | Amazon.com, Inc. | 🇺🇸 Stany Zjednoczone |
| 171.0.0.0/8 | 59,47% | Chinanet | 🇨🇳 Chiny |
| 172.0.0.0/8 | 89,87% | Microsoft Corporation | 🇺🇸 Stany Zjednoczone |
| 173.0.0.0/8 | 89,81% | Amazon.com, Inc. | 🇺🇸 Stany Zjednoczone |
| 174.0.0.0/8 | 94,45% | Verizon Business | 🇺🇸 Stany Zjednoczone |
| 175.0.0.0/8 | 77,24% | Korea Telecom | 🇰🇷 Korea Południowa |
| 176.0.0.0/8 | 96,52% | Bouygues Telecom SA | 🇫🇷 Francja |
| 177.0.0.0/8 | 93,32% | TELEFÔNICA BRASIL S.A | 🇧🇷 Brazylia |
| 178.0.0.0/8 | 91,54% | Vodafone GmbH | 🇷🇺 Rosja |
| 179.0.0.0/8 | 94,48% | TELEFÔNICA BRASIL S.A | 🇧🇷 Brazylia |
| 180.0.0.0/8 | 90,88% | NTT Communications Corporation | 🇨🇳 Chiny |
| 181.0.0.0/8 | 97,35% | Telecom Argentina S.A. | 🇦🇷 Argentyna |
| 182.0.0.0/8 | 94,3% | Chinanet | 🇨🇳 Chiny |
| 183.0.0.0/8 | 98,41% | Chinanet | 🇨🇳 Chiny |
| 184.0.0.0/8 | 89,94% | Amazon.com, Inc. | 🇺🇸 Stany Zjednoczone |
| 185.0.0.0/8 | 87,07% | AVATEL TELECOM, SA | 🇩🇪 Niemcy |
| 186.0.0.0/8 | 93,79% | Telefonica de Argentina | 🇧🇷 Brazylia |
| 187.0.0.0/8 | 87% | Uninet S.A. de C.V. | 🇧🇷 Brazylia |
| 188.0.0.0/8 | 96,67% | Vodafone GmbH | 🇩🇪 Niemcy |
| 189.0.0.0/8 | 89,72% | Uninet S.A. de C.V. | 🇧🇷 Brazylia |
| 190.0.0.0/8 | 95,76% | Telecom Argentina S.A. | 🇦🇷 Argentyna |
| 191.0.0.0/8 | 95,5% | TIM S/A | 🇧🇷 Brazylia |
| 192.0.0.0/8 | 61,68% | United States Department of Defense (DoD) | 🇺🇸 Stany Zjednoczone |
| 193.0.0.0/8 | 86,59% | Verizon Business | 🇩🇪 Niemcy |
| 194.0.0.0/8 | 86,21% | Verizon Business | 🇬🇧 Wielka Brytania |
| 195.0.0.0/8 | 92,8% | Verizon Business | 🇩🇪 Niemcy |
| 196.0.0.0/8 | 84,03% | Vodafone Data | 🇲🇦 Maroko |
| 197.0.0.0/8 | 85,94% | TE-AS | 🇪🇬 Egipt |
| 198.0.0.0/8 | 69,53% | Level 3 Communications, Inc. | 🇺🇸 Stany Zjednoczone |
| 199.0.0.0/8 | 71,7% | USDA | 🇺🇸 Stany Zjednoczone |
| 200.0.0.0/8 | 92,11% | CLARO S.A. | 🇧🇷 Brazylia |
| 201.0.0.0/8 | 86,26% | Uninet S.A. de C.V. | 🇧🇷 Brazylia |
| 202.0.0.0/8 | 78,72% | China Education and Research Network Center | 🇯🇵 Japonia |
| 203.0.0.0/8 | 82,36% | Telstra Limited | 🇦🇺 Australia |
| 204.0.0.0/8 | 78,41% | Cogent Communications | 🇺🇸 Stany Zjednoczone |
| 205.0.0.0/8 | 85,33% | United States Department of Defense (DoD) | 🇺🇸 Stany Zjednoczone |
| 206.0.0.0/8 | 77,41% | Cogent Communications | 🇺🇸 Stany Zjednoczone |
| 207.0.0.0/8 | 86,14% | Verizon Business | 🇺🇸 Stany Zjednoczone |
| 208.0.0.0/8 | 88,23% | Verizon Business | 🇺🇸 Stany Zjednoczone |
| 209.0.0.0/8 | 85,88% | AT&T Enterprises, LLC | 🇺🇸 Stany Zjednoczone |
| 210.0.0.0/8 | 92,41% | China Education and Research Network Center | 🇯🇵 Japonia |
| 211.0.0.0/8 | 92,49% | Korea Telecom | 🇰🇷 Korea Południowa |
| 212.0.0.0/8 | 94,57% | Verizon Business | 🇩🇪 Niemcy |
| 213.0.0.0/8 | 95,89% | Verizon Business | 🇬🇧 Wielka Brytania |
| 214.0.0.0/8 | 100% | United States Department of Defense (DoD) | 🇺🇸 Stany Zjednoczone |
| 215.0.0.0/8 | 100% | United States Department of Defense (DoD) | 🇺🇸 Stany Zjednoczone |
| 216.0.0.0/8 | 90,51% | Verizon Business | 🇺🇸 Stany Zjednoczone |
| 217.0.0.0/8 | 96,58% | Deutsche Telekom AG | 🇩🇪 Niemcy |
| 218.0.0.0/8 | 91,15% | Chinanet | 🇨🇳 Chiny |
| 219.0.0.0/8 | 90,84% | SoftBank Corp. | 🇯🇵 Japonia |
| 220.0.0.0/8 | 69,57% | Korea Telecom | 🇰🇷 Korea Południowa |
| 221.0.0.0/8 | 96,05% | SoftBank Corp. | 🇯🇵 Japonia |
| 222.0.0.0/8 | 88,27% | Chinanet | 🇨🇳 Chiny |
| 223.0.0.0/8 | 87,49% | Chinanet | 🇨🇳 Chiny |
| 224.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 225.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 226.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 227.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 228.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 229.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 230.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 231.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 232.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 233.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 234.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 235.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 236.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 237.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 238.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 239.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 240.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 241.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 242.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 243.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 244.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 245.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 246.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 247.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 248.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 249.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 250.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 251.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 252.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 253.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 254.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie | |
| 255.0.0.0/8 | – | Zarezerwowany / specjalne zastosowanie |
Dane: DB-IP.com (CC BY 4.0), aktualizowane co miesiąc.